Amazon’s new Kindle Fire is bound to create some great competition in the tablet world! This new tablet at the very least will be the best way to read as well as do your online shopping. You will also be able to download apps and games from the new Amazon app store along with being able stream thousands of movies instantly, right from the device. With all that said, what is going to make it great competition above all other features will be the Kindle Fire’s great price point of only $199.00. It’s going to be very exciting to see the new Kindle Tablet competes in the market place.
Kindle Fire will be the first Kindle to have a color screen along with a fast duel-core processor. I believe this will be the first tablet to give the iPad some real competition.
A few downsides to the Kindle Fire tablet is that it only comes with 8g of storage. That’s not a lot if your wanting to be able to store lots of movies, TV shows, and games on the device. The biggest challenge for Amazon’s Kindle Fire is going to be the size of the app store. When it comes to competing with the iPad, this is the one area where no one has been able to touch Apple. The resolution of the screen is only 1024 by 600 pixels. This is considered fairly weak compared to the iPad and some of the other Android tablets that are currently available on the market today.
My over all Kindle Fire Review is that it is going to be a strong tablet that many book lovers will purchase. Having access to some Android apps, movies, TV shows and the largest book store on the planet defiantly makes it an appealing item that many homes will enjoy and you can’t beat the excellent price point of $199.00!
| Display | 7″ multi-touch display with IPS (in-plane switching) technology and anti-reflective treatment, 1024 x 600 pixel resolution at 169 ppi, 16 million colors. |
| Size (in inches) | 7.5″ x 4.7″ x 0.45″ (190 mm x 120 mm x 11.4 mm). |
| Weight | 14.6 ounces (413 grams). |
| System Requirements | None, because it’s wireless and doesn’t require a computer. |
| On-device Storage | 8GB internal. That’s enough for 80 apps, plus either 10 movies or 800 songs or 6,000 books. |
| Cloud Storage | Free cloud storage for all Amazon content |
| Battery Life | Up to 8 hours of continuous reading or 7.5 hours of video playback, with wireless off. Battery life will vary based on wireless usage, such as web browsing and downloading content. |
| Charge Time | Fully charges in approximately 4 hours via included U.S. power adapter. Also supports charging from your computer via USB. |
| Wi-Fi Connectivity | Supports public and private Wi-Fi networks or hotspots that use the 802.11b, 802.11g, 802.11n, or 802.1X standard with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks. |
| USB Port | USB 2.0 (micro-B connector) |
| Audio | 3.5 mm stereo audio jack, top-mounted stereo speakers. |
| Content Formats Supported | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8. |
| Documentation | Quick Start Guide(included in box); Kindle User’s Guide (pre-installed on device) |
| Warranty and Service | 1-year limited warranty and service included. OptionalĀ 2-year Extended Warranty available for U.S. customers sold separately. Use of Kindle is subject to theĀ terms found here. |
| Included in the Box | Kindle Fire device, U.S. power adapter (supports 100-240V), and Quick Start Guide. |











{ 2 comments… read them below or add one }
Good Job Amazon. This is a definite buy. Flood the market with tablets so Apple and Samsung will have no choice but dropping prices. GOOD !!
Heya i am for the first time here. I found this board and I to find It really useful & it helped me out a lot. I’m hoping to offer one thing again and help others such as you helped me.